Revista

Nome:
Developing Economies web
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 16.2 286/501
Australian RC (2010) 50.0 266/479
CNRS (2008) 40.0 194/336
Combes and Linnemer (2003) 17.0 168/253
Ideas discounted recursive impact factor (2012) 0.45 303/396
ISI, JCR SSE, Article Influence Score (2010) 2.07 274/316
ISI, JCR SSE, Impact Factor (2010) 2.1 381/388
Kalaitzidakis et al (2010) 0.01 186/196
Kodrzycki and Yu (2006) 0.43 149/177
Qualis (2008) 50.0 145/200
Schneider and Ursprung (2008) 20.0 176/278
Source Normalized Impact per Paper (SNIP) (2011) 5.43 381/476
Article Influence Score (2021) 0.28 375/409
Article Influence Score (2019) 0.21 383/428
Impact Factor (2021) 1.5 299/409
Impact Factor (2019) 0.84 353/440
Impact Factor (5 year) (2021) 1.12 355/409
Impact Factor (5 year) (2019) 0.78 372/428
SJR - Scimago (2021) 0.32 453/558
SJR - Scimago (2019) 0.29 443/549
Count (2021) 1.0 521/662
Artigos 0:
Voltar