| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 37.4 | 67/501 |
| ABS (2010) | 100.0 | 29/288 |
| Australian RC (2010) | 75.0 | 129/479 |
| CNRS (2008) | 80.0 | 64/336 |
| Combes and Linnemer (2003) | 33.0 | 79/253 |
| Ideas discounted recursive impact factor (2012) | 0.7 | 271/396 |
| ISI, JCR SSE, Article Influence Score (2010) | 9.18 | 99/316 |
| ISI, JCR SSE, Impact Factor (2010) | 40.74 | 21/388 |
| Kalaitzidakis et al (2010) | 0.12 | 150/196 |
| Kodrzycki and Yu (2006) | 1.26 | 113/177 |
| Lubrano et al (2003) | 40.0 | 114/211 |
| Schneider and Ursprung (2008) | 40.0 | 78/278 |
| Source Normalized Impact per Paper (SNIP) (2011) | 25.4 | 43/476 |
| Tinbergen Institute (2011) | 25.0 | 62/119 |
| Article Influence Score (2021) | 4.02 | 30/409 |
| Article Influence Score (2019) | 2.66 | 39/428 |
| Impact Factor (2021) | 14.92 | 3/409 |
| Impact Factor (2019) | 8.28 | 4/440 |
| Impact Factor (5 year) (2021) | 16.85 | 3/409 |
| Impact Factor (5 year) (2019) | 9.91 | 5/428 |
| SJR - Scimago (2021) | 2.64 | 59/558 |
| SJR - Scimago (2019) | 3.79 | 41/549 |
| Count (2021) | 1.0 | 513/662 |
Innovation without Regional Development? The Complex Interplay of Innovation, Institutions, and Development
Pedro Marques,
Kevin Morgan
vol. 97, 2021, p. 475-496.
The Contribution of Regions to Aggregate Growth in the OECD
Enrique Garcilazo,
Joaquim Oliveira Martins
vol. 91, 2015, p. 205-221.