| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 32.9 | 105/501 |
| ABS (2010) | 75.0 | 58/288 |
| Australian RC (2010) | 75.0 | 197/479 |
| Axarloglou and Theoharakis (2003) | 3.57 | 56/94 |
| Carlos III (2010) | 20.0 | 91/153 |
| CNRS (2008) | 60.0 | 95/336 |
| Combes and Linnemer (2003) | 50.0 | 38/253 |
| Ideas discounted recursive impact factor (2012) | 1.91 | 185/396 |
| ISI, JCR SSE, Article Influence Score (2010) | 7.26 | 138/316 |
| ISI, JCR SSE, Impact Factor (2010) | 18.5 | 112/388 |
| Kalaitzidakis et al (2010) | 0.86 | 93/196 |
| Kodrzycki and Yu (2006) | 3.86 | 74/177 |
| Lubrano et al (2003) | 30.0 | 140/211 |
| Qualis (2008) | 75.0 | 71/200 |
| Ritzberger (2008) | 3.03 | 95/153 |
| Schneider and Ursprung (2008) | 40.0 | 123/278 |
| Source Normalized Impact per Paper (SNIP) (2011) | 11.96 | 202/476 |
| Tinbergen Institute (2011) | 25.0 | 69/119 |
| Article Influence Score (2021) | 0.84 | 219/409 |
| Article Influence Score (2019) | 0.88 | 176/428 |
| Impact Factor (2021) | 2.03 | 228/409 |
| Impact Factor (2019) | 1.62 | 208/440 |
| Impact Factor (5 year) (2021) | 2.35 | 223/409 |
| Impact Factor (5 year) (2019) | 2.34 | 167/428 |
| SJR - Scimago (2021) | 0.81 | 255/558 |
| SJR - Scimago (2019) | 0.97 | 212/549 |
| Count (2021) | 1.0 | 491/662 |
Accounting for Response Biases in Latent-Class Models for Choices and Attitudes
Maria Cunha e Sa,
Luis Catela Nunes,
Vladimir Otrachshenko
vol. 91, 2015, p. 586-603.
The City-Level Effects of the 1990 Clean Air Act Amendments
Maximilian Auffhammer,
António Bento,
Scott Lowe
vol. 87, 2011, p. 1-18.
Decomposition of Warm Glow for Multiple Stakeholders: Stated Choice Valuation of Shellfishery Policy
Paulo A. L. D. Nunes,
Arianne de Blaeij,
Jeroen van den Bergh
vol. 85, 2009, p. 485-499.