Revista

Nome:
Monthly Labor Review web
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 19.61 238/501
Australian RC (2010) 25.0 457/479
CNRS (2008) 20.0 292/336
Combes and Linnemer (2003) 17.0 158/253
ISI, JCR SSE, Article Influence Score (2010) 4.6 206/316
ISI, JCR SSE, Impact Factor (2010) 13.13 185/388
Kodrzycki and Yu (2006) 2.15 97/177
Lubrano et al (2003) 30.0 144/211
Qualis (2008) 62.5 133/200
Ritzberger (2008) 2.85 98/153
Schneider and Ursprung (2008) 40.0 111/278
Source Normalized Impact per Paper (SNIP) (2011) 9.68 269/476
Article Influence Score (2021) 0.63 261/409
Article Influence Score (2019) 0.26 361/428
Impact Factor (2021) 2.09 224/409
Impact Factor (2019) 1.23 272/440
Impact Factor (5 year) (2021) 1.28 336/409
Impact Factor (5 year) (2019) 0.74 380/428
SJR - Scimago (2021) 0.2 512/558
SJR - Scimago (2019) 0.13 541/549
Count (2021) 1.0 521/659
Artigos 0:
Voltar