Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 35.45 | 79/501 |
ABS (2010) | 75.0 | 49/288 |
Australian RC (2010) | 75.0 | 161/479 |
Axarloglou and Theoharakis (2003) | 2.31 | 71/94 |
Carlos III (2010) | 20.0 | 60/153 |
CNRS (2008) | 60.0 | 85/336 |
Combes and Linnemer (2003) | 50.0 | 29/253 |
Ideas discounted recursive impact factor (2012) | 5.11 | 96/396 |
ISI, JCR SSE, Article Influence Score (2010) | 8.09 | 122/316 |
ISI, JCR SSE, Impact Factor (2010) | 16.44 | 135/388 |
Kalaitzidakis et al (2010) | 2.57 | 55/196 |
Kodrzycki and Yu (2006) | 0.0 | 177/177 |
Lubrano et al (2003) | 40.0 | 96/211 |
Qualis (2008) | 75.0 | 68/200 |
Ritzberger (2008) | 5.32 | 67/153 |
Schneider and Ursprung (2008) | 60.0 | 59/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 16.36 | 122/476 |
Tinbergen Institute (2011) | 25.0 | 100/119 |
Article Influence Score (2021) | 2.46 | 62/409 |
Article Influence Score (2019) | 1.39 | 106/428 |
Impact Factor (2021) | 1.86 | 249/409 |
Impact Factor (2019) | 1.41 | 247/440 |
Impact Factor (5 year) (2021) | 2.3 | 229/409 |
Impact Factor (5 year) (2019) | 1.62 | 241/428 |
SJR - Scimago (2021) | 1.63 | 117/558 |
SJR - Scimago (2019) | 1.7 | 114/549 |
Count (2021) | 1.0 | 468/662 |
Historical Gender Discrimination Does Not Explain Comparative Western European Development: Evidence from Portugal, 1300-1900
Nuno Pedro Palma,
Jaime Reis,
Lisbeth Rodrigues
vol. 88, 2023, p. .
The First Global Emerging Markets Investor: Foreign and Colonial Investment Trust 1880-1913
David Chambers,
Rui Pedro Esteves
vol. 52, 2014, p. 1-21.
The Organization of Eastern Merchant Empires
Claudia Rei
vol. 48, 2011, p. 116-135.
Market Integration in the Golden Periphery: The Lisbon/London Exchange, 1854-1891
Rui Pedro Esteves,
Jaime Reis,
Fabiano Ferramosca
vol. 46, 2009, p. 324-345.
Catching Up to the European Core: Portuguese Economic Growth, 1910-1990
Pedro Lains
vol. 40, 2003, p. 369-386.