Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 23.22 | 196/501 |
ABS (2010) | 75.0 | 48/288 |
Australian RC (2010) | 75.0 | 127/479 |
Carlos III (2010) | 20.0 | 61/153 |
CNRS (2008) | 40.0 | 289/336 |
Ideas discounted recursive impact factor (2012) | 1.83 | 191/396 |
Source Normalized Impact per Paper (SNIP) (2011) | 12.06 | 193/476 |
Article Influence Score (2021) | 0.83 | 221/409 |
Article Influence Score (2019) | 0.4 | 308/428 |
Impact Factor (2021) | 2.81 | 163/409 |
Impact Factor (2019) | 1.26 | 267/440 |
Impact Factor (5 year) (2021) | 4.0 | 119/409 |
Impact Factor (5 year) (2019) | 2.11 | 187/428 |
SJR - Scimago (2021) | 0.39 | 414/558 |
SJR - Scimago (2019) | 0.41 | 378/549 |
Count (2021) | 1.0 | 467/662 |
Valuation of Event-Contingent Options
Antonio Camara
vol. 29, 2006, p. 537-557.