Revista

Nome:
Journal of Economic Education web
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 18.26 257/501
Australian RC (2010) 50.0 259/479
Axarloglou and Theoharakis (2003) 1.51 86/94
Carlos III (2010) 10.0 96/153
CNRS (2008) 40.0 190/336
Combes and Linnemer (2003) 17.0 151/253
Ideas discounted recursive impact factor (2012) 0.87 250/396
ISI, JCR SSE, Article Influence Score (2010) 1.83 281/316
ISI, JCR SSE, Impact Factor (2010) 4.71 332/388
Kalaitzidakis et al (2010) 0.24 136/196
Kodrzycki and Yu (2006) 0.78 134/177
Lubrano et al (2003) 20.0 163/211
Qualis (2008) 62.5 116/200
Schneider and Ursprung (2008) 20.0 164/278
Source Normalized Impact per Paper (SNIP) (2011) 10.62 238/476
Article Influence Score (2021) 0.3 367/409
Article Influence Score (2019) 0.19 393/428
Impact Factor (2021) 1.24 336/409
Impact Factor (2019) 1.16 291/440
Impact Factor (5 year) (2021) 1.21 344/409
Impact Factor (5 year) (2019) 1.4 275/428
SJR - Scimago (2021) 0.41 403/558
SJR - Scimago (2019) 0.42 375/549
Count (2021) 1.0 492/659
Artigos 0:
Voltar