All publications by authors in the institution.
Author | Nº | Points | Share | |
---|---|---|---|---|
1 | Nuno Octávio Fernandes | 3 | 43.4 | 55.6 |
2 | Cristina Fernandes | 4 | 13.8 | 17.7 |
3 | Cristina Estevão | 2 | 8.3 | 10.7 |
4 | Paulo Coelho Marques | 1 | 6.8 | 8.7 |
5 | Ana Ferreira Ramos | 2 | 5.6 | 7.2 |
Comments, discussions and replies are not considered for rankings.
Each co-author is allocated the points of the article divided by the selected denominator.
Affiliation reported is the official affiliation to institutions of higher education in Portugal as of 2015 (Source: Rebides, Portuguese Ministry of Education and Science)