http://www.ubi.pt/departamentos/departamento.php?dep=ECO
All publications by authors in the institution.
Author | Nº | Points | Share | |
---|---|---|---|---|
1 | Tiago Neves Sequeira | 56 | 610.2 | 44.0 |
2 | Zélia Serrasqueiro | 22 | 144.3 | 10.4 |
3 | Pedro Cunha Neves | 16 | 137.3 | 9.9 |
4 | Paulo Maçãs Nunes | 17 | 128.5 | 9.3 |
5 | Jose A. Fuinhas | 16 | 117.9 | 8.5 |
6 | Ana Paula Matias Gama | 10 | 60.1 | 4.3 |
7 | João J. Ferreira | 12 | 54.5 | 3.9 |
8 | João Leitão | 3 | 30.8 | 2.2 |
9 | Mário Raposo | 4 | 21.5 | 1.6 |
10 | Ricardo Gouveia Rodrigues | 3 | 16.6 | 1.2 |
11 | Arminda do Paco | 2 | 15.9 | 1.1 |
12 | Mário Franco | 5 | 13.1 | 0.9 |
13 | Susana G. Azevedo | 1 | 6.4 | 0.5 |
14 | Alcino Pinto Couto | 1 | 5.4 | 0.4 |
15 | Helena Alves | 1 | 5.3 | 0.4 |
16 | Célia Nunes | 1 | 4.9 | 0.4 |
16 | Dário Ferreira | 1 | 4.9 | 0.4 |
16 | Sandra S. Ferreira | 1 | 4.9 | 0.4 |
19 | António Nunes | 2 | 3.6 | 0.3 |
20 | António Fernandes de Matos | 1 | 1.1 | 0.1 |
21 | Luís Mendes | 1 | 0.8 | 0.1 |
Comments, discussions and replies are not considered for rankings.
Each co-author is allocated the points of the article divided by the selected denominator.
Affiliation reported is the official affiliation to institutions of higher education in Portugal as of 2015 (Source: Rebides, Portuguese Ministry of Education and Science)