| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 12.45 | 364/501 |
| Australian RC (2010) | 75.0 | 194/479 |
| ISI, JCR SSE, Article Influence Score (2010) | 7.56 | 129/316 |
| ISI, JCR SSE, Impact Factor (2010) | 17.94 | 117/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 12.04 | 197/476 |
| Article Influence Score (2021) | 1.14 | 162/409 |
| Article Influence Score (2019) | 0.88 | 173/428 |
| Impact Factor (2021) | 2.39 | 203/409 |
| Impact Factor (2019) | 2.19 | 140/440 |
| Impact Factor (5 year) (2021) | 2.89 | 182/409 |
| Impact Factor (5 year) (2019) | 2.55 | 145/428 |
| SJR - Scimago (2021) | 1.02 | 199/558 |
| SJR - Scimago (2019) | 1.19 | 170/549 |
| Count (2021) | 1.0 | 265/662 |
An Application of a Multicriteria Model to Assess the Quality of Local Governance
Nuno Ferreira da Cruz,
Rui Cunha Marques
vol. 55, 2019, p. 1218-1239.
The Multiscalar Nature of Urban Security and Public Safety: Crime Prevention from Local Policy to Policing in Lisbon (Portugal) and Memphis (the United States)
Simone Tulumello
vol. 54, 2018, p. 1134-1169.
City Size and Political Participation in Local Government: Reassessing the Contingent Effects of Residential Location Decisions within Urban Regions
Jered B. Carr,
Antonio Tavares
vol. 5, 2014, p. 269-302.