http://www.eeg.uminho.pt/

All publications by authors in the institution.



Author Points Share
1 Odd Rune Straume 66 961.6 15.1
2 Ricardo Sousa 92 867.9 13.7
3 Francisco Veiga 33 551.5 8.7
4 Paulo Mourão 36 397.1 6.2
5 Rosa Branca Esteves 14 331.7 5.2
6 Luís Francisco Aguiar-Conraria 22 284.6 4.5
7 Linda Veiga 16 279.0 4.4
8 Gilberto Loureiro 13 163.9 2.6
9 Natália Monteiro 12 155.6 2.4
10 Miguel Portela 15 153.8 2.4
11 Artur Rodrigues 16 152.7 2.4
12 Natália Barbosa 12 128.7 2.0
13 Priscila Ferreira 8 125.4 2.0
14 Maria Joana Soares 11 122.8 1.9
15 Lígia Pinto 14 117.0 1.8
16 Manuel Rocha Armada 15 104.6 1.6
17 Ana Paula Faria 12 103.8 1.6
18 Maria Céu Cortez 12 100.6 1.6
19 Cristina Amado 5 100.2 1.6
20 Fernando Alexandre 13 94.9 1.5
21 Rui Baleiras 4 79.0 1.2
22 Marieta Valente 7 75.1 1.2
23 Maria Lurdes Castro Martins 5 74.3 1.2
24 Nelson Areal 8 66.7 1.0
25 Manuel Cabral 5 61.3 1.0
26 Maria Thompson 7 51.3 0.8
27 Cristina Matos 3 50.9 0.8
28 Carla Sá 6 47.4 0.7
29 Maria Helena Guimarães 4 43.7 0.7
30 Paula Veiga 3 36.1 0.6
31 Florinda Silva 4 32.5 0.5
32 Vasco Eiriz 4 31.8 0.5
33 Laura Ferreira-Pereira 1 31.3 0.5
34 Paula Ferreira 4 31.0 0.5
35 João Cerejeira 3 28.2 0.4
36 José Cadima Ribeiro 3 25.7 0.4
37 Isabel Cordeiro 1 23.5 0.4
38 Madalena Araujo 3 22.8 0.4
39 Flávio Nunes 1 20.5 0.3
40 Lucia Lima Rodrigues 2 15.9 0.3
41 Michael Smith 2 14.7 0.2
42 Isabel Correia 2 13.9 0.2
43 Anabela Tereso 1 13.3 0.2
43 Lino Costa 1 13.3 0.2
43 Eusébio Nunes 1 13.3 0.2
43 Maria S. Carvalho 1 13.3 0.2
47 Cristiana Cerqueira Leal 2 13.3 0.2
48 Maria Cristina Moreira 4 12.6 0.2
49 José Carlos Pinho 1 12.3 0.2
50 Fátima Gonçalves 1 9.8 0.2
50 Susana Faria 1 9.8 0.2
52 Joel R. M. Oliveira 2 7.6 0.1
52 Hugo M. R. D. da Silva 2 7.6 0.1
54 Minoo Farhangmehr 1 7.2 0.1
55 Benilde Oliveira 1 6.0 0.1
56 Elisabete Freitas 2 5.9 0.1
57 João Baptista da Costa Carvalho 1 5.5 0.1
58 Cecília Azevedo 1 4.9 0.1
58 Emilia Athayde 1 4.9 0.1
60 Jorge Cunha 1 4.3 0.1
61 Bárbara Figueiredo 1 3.5 0.1
62 Mário Marques 1 2.9 0.0
63 Maria do Céu Taveira 1 2.8 0.0
64 Nazaré Rego 1 2.4 0.0
65 Teresa Freire 1 2.2 0.0
66 Isabel Ramos 1 1.9 0.0

Comments, discussions and replies are not considered for rankings.

Each co-author is allocated the points of the article divided by the selected denominator.

Affiliation reported is the official affiliation to institutions of higher education in Portugal as of 2015 (Source: Rebides, Portuguese Ministry of Education and Science)