All publications by authors in the institution.
| Author | Nº | Points | Share | |
|---|---|---|---|---|
| 1 | Nuno Torres | 3 | 23.4 | 57.7 |
| 2 | Paula Cristina Lopes Rodrigues | 1 | 5.7 | 14.1 |
| 3 | Alvaro Matias | 1 | 4.4 | 10.9 |
| 4 | L. M. Carvalho | 1 | 4.3 | 10.5 |
| 5 | Sofia Von Humboldt | 1 | 2.8 | 6.8 |
Comments, discussions and replies are not considered for rankings.
Each co-author is allocated the points of the article divided by the selected denominator.
Affiliation reported is the official affiliation to institutions of higher education in Portugal as of 2015 (Source: Rebides, Portuguese Ministry of Education and Science)